Product details
The adidas Yeezy Slide in Granite is the epitome of minimalist luxury. This sleek, one-piece design features a smooth, soft-to-touch finish and a contoured footbed for ultimate comfort. The neutral granite hue complements any style, making these slides perfect for beach days, city strolls, or just lounging around.
| Model | ID4132 |
| Release Date | 2023-08-02 |
| Series | Yeezy |
| Nickname | Granite |
| Thickness | Regular Sole |
| Upper Material | Leather |
| Closure | Tieless |
| Sole Material | Polyurethane (PU) Sole |
| Upper | Low top |
| Toe Type | Round Toe |
| Occasion | lifestyle |
| Color | grey |
| Sub Series | Yeezy Slide |
| Colorway | Grey |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
adidas
Quick Comparison
| Adidas Yeezy Slide ‘Granite’ remove | Air Jordan 1 Retro High OG ‘Shattered Backboard’ remove | Air Jordan 1 Low OG SP x Trophy Room ‘Away’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Olive’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Canary’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Velvet Brown’ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Yeezy Slide ‘Granite’ remove | Air Jordan 1 Retro High OG ‘Shattered Backboard’ remove | Air Jordan 1 Low OG SP x Trophy Room ‘Away’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Olive’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Canary’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Velvet Brown’ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ID4132 | 555088-005 | FN0432-100 | DZ4137-106 | DZ4137-700 | DM7866-202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $152.80.$118.99Current price is: $118.99. Save 22% | Original price was: $2,612.80.$144.90Current price is: $144.90. Save 94% | Original price was: $387.80.$122.90Current price is: $122.90. Save 68% | Original price was: $1,008.80.$143.90Current price is: $143.90. Save 86% | Original price was: $309.80.$143.90Current price is: $143.90. Save 54% | $148.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The adidas Yeezy Slide in Granite is the epitome of minimalist luxury. This sleek, one-piece design features a smooth, soft-to-touch finish and a contoured footbed for ultimate comfort. The neutral granite hue complements any style, making these slides perfect for beach days, city strolls, or just lounging around.
|
|
| The Air Jordan 1 Retro Low OG SP ‘Travis Scott Olive’ is a stylish sneaker that features a unique blend of Sail and Black colors. It is inspired by Travis Scott’s signature details, such as the oversized backward Swoosh on the lateral side, tongue, inner panel and insole with the Cactus Jack branding. The sneaker is finished with the iconic Air Jordan Wings on the right heel and Scott’s rough-drawn face on the left heel. It is perfect for any street style look and is made with a rubber sole for comfort and durability. The ‘Travis Scott Olive’ is the latest addition to the Air Jordan 1 series and is sure to be a hit.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
























