Product details
The adidas Yeezy Slide Azure is a bold statement piece, blending comfort and style. This vibrant blue slide, crafted from sleek EVA foam, embodies the innovative partnership of adidas and Yeezy. Embrace individuality and elevate your everyday look with this must-have addition to your footwear collection.
| Model | ID4133 |
| Release Date | 2023-05-31 |
| Series | Yeezy |
| Nickname | Azure |
| Thickness | Regular Sole |
| Upper Material | Leather |
| Closure | Tieless |
| Sole Material | Polyurethane (PU) Sole |
| Upper | Low top |
| Toe Type | Round Toe |
| Occasion | lifestyle |
| Color | blue |
| Sub Series | Yeezy Slide |
| Colorway | Azure/Azure/Azure |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
adidas
Quick Comparison
| Adidas Yeezy Slide ‘Azure’ remove | Air Jordan 4 Retro SB ‘Pine Green’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Canary’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Medium Olive’ remove | Air Jordan 5 ‘White Black’ remove | Air Jordan 4 Retro SE ‘Craft – Olive’ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Yeezy Slide ‘Azure’ remove | Air Jordan 4 Retro SB ‘Pine Green’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Canary’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Medium Olive’ remove | Air Jordan 5 ‘White Black’ remove | Air Jordan 4 Retro SE ‘Craft – Olive’ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ID4133 | DR5415-103 | DZ4137-700 | DM7866-200 | DD0587-110 | FB9927-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $131.80.$121.99Current price is: $121.99. Save 7% | Original price was: $357.80.$145.90Current price is: $145.90. Save 59% | Original price was: $309.80.$143.90Current price is: $143.90. Save 54% | Original price was: $1,008.80.$143.90Current price is: $143.90. Save 86% | Original price was: $1,007.80.$132.90Current price is: $132.90. Save 87% | Original price was: $1,008.80.$135.90Current price is: $135.90. Save 87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The adidas Yeezy Slide Azure is a bold statement piece, blending comfort and style. This vibrant blue slide, crafted from sleek EVA foam, embodies the innovative partnership of adidas and Yeezy. Embrace individuality and elevate your everyday look with this must-have addition to your footwear collection.
| The Air Jordan 4 Retro SB ‘Pine Green’ offers a modernized skate rendition of the legendary silhouette. Crafted from off-white leather, it has a light grey suede forefoot overlay for enhanced durability. Further detailing includes green accenting on the molded eyelets and heel tab, as well as an embossed Nike SB logo for subtle branding. A crimson Jumpman on the tongue further enhances the look, complemented by its two-tone foam midsole with an exposed Air-sole unit in the heel, and a gum rubber outsole for reliable traction. Ideal for loyal fans of the Air Jordan 4 shoes collection.
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


























