Product details
| Model | G55492 |
| Release Date | 2020-09-03 |
| Series | Yeezy |
| Nickname | Core |
| Thickness | Regular Sole |
| Upper Material | Leather |
| Closure | Tieless |
| Sole Material | Polyurethane (PU) Sole |
| Upper | Low top |
| Toe Type | Round Toe |
| Style | One-line style |
| Occasion | lifestyle |
| Heel Type | Flat heel |
| Season | Summer |
| Color | green |
| Sub Series | Yeezy Slide |
| Colorway | Green |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
adidas
Quick Comparison
| Adidas Yeezy Slide ‘Core’ remove | Air Jordan 4 Retro SB ‘Pine Green’ remove | Air Jordan 4 Retro SE ‘Craft – Olive’ remove | Air Jordan 1 Retro Low OG ‘Mystic Navy’ remove | Air Jordan 4 Retro ‘White Thunder’ remove | Air Jordan 1 Retro High OG ‘UNC Toe’ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Yeezy Slide ‘Core’ remove | Air Jordan 4 Retro SB ‘Pine Green’ remove | Air Jordan 4 Retro SE ‘Craft – Olive’ remove | Air Jordan 1 Retro Low OG ‘Mystic Navy’ remove | Air Jordan 4 Retro ‘White Thunder’ remove | Air Jordan 1 Retro High OG ‘UNC Toe’ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | G55492 | DR5415-103 | FB9927-200 | CZ0790-041 | FQ8138-001 | DZ5485-400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $647.80.$129.99Current price is: $129.99. Save 80% | Original price was: $357.80.$145.90Current price is: $145.90. Save 59% | Original price was: $1,008.80.$135.90Current price is: $135.90. Save 87% | Original price was: $223.80.$122.90Current price is: $122.90. Save 45% | Original price was: $858.80.$136.90Current price is: $136.90. Save 84% | Original price was: $363.80.$127.90Current price is: $127.90. Save 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| The Air Jordan 4 Retro SB ‘Pine Green’ offers a modernized skate rendition of the legendary silhouette. Crafted from off-white leather, it has a light grey suede forefoot overlay for enhanced durability. Further detailing includes green accenting on the molded eyelets and heel tab, as well as an embossed Nike SB logo for subtle branding. A crimson Jumpman on the tongue further enhances the look, complemented by its two-tone foam midsole with an exposed Air-sole unit in the heel, and a gum rubber outsole for reliable traction. Ideal for loyal fans of the Air Jordan 4 shoes collection.
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
























