Product details
The adidas Yeezy Slide ‘Resin’is a stylish addition to the Yeezy Slide lineup. Crafted from injected-molded EVA foam, these slides feature a pale green finish throughout the lightly textured exterior. The one-piece construction ensures a snug and cushioned fit. The subtle tonal adidas logo is debossed on the soft footbed. With its neutral and versatile look, the Yeezy Slide ‘Resin’ is perfect for both comfort and style.
| Model | FZ5904 |
| Release Date | 2024-03-21 |
| Series | Yeezy |
| Nickname | Resin |
| Thickness | Regular Sole |
| Upper Material | Leather |
| Closure | Tieless |
| Sole Material | Polyurethane (PU) Sole |
| Upper | Low top |
| Toe Type | Round Toe |
| Style | One-line style |
| Occasion | lifestyle |
| Heel Type | Flat heel |
| Season | Spring/ Summer/ Autumn |
| Color | green |
| Sub Series | Yeezy Slide |
| Colorway | GREEN |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
adidas
Quick Comparison
| Adidas Yeezy Slide ‘Resin’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Canary’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Velvet Brown’ remove | Air Jordan 1 Retro Low OG ‘Mystic Navy’ remove | Air Jordan 1 Retro Low x Fragment Design x Travis Scott x ‘Sail Black Military Blue’ remove | Air Jordan 1 Retro Low OG ‘Chicago’ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Yeezy Slide ‘Resin’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Canary’ remove | Air Jordan 1 Retro Low OG SP x Travis Scott ‘Velvet Brown’ remove | Air Jordan 1 Retro Low OG ‘Mystic Navy’ remove | Air Jordan 1 Retro Low x Fragment Design x Travis Scott x ‘Sail Black Military Blue’ remove | Air Jordan 1 Retro Low OG ‘Chicago’ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FZ5904 | DZ4137-700 | DM7866-202 | CZ0790-041 | DM7866-140 | 705329-600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $176.80.$119.99Current price is: $119.99. Save 32% | Original price was: $309.80.$143.90Current price is: $143.90. Save 54% | $148.90 | Original price was: $223.80.$122.90Current price is: $122.90. Save 45% | Original price was: $1,634.80.$142.90Current price is: $142.90. Save 91% | Original price was: $2,963.80.$148.90Current price is: $148.90. Save 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The adidas Yeezy Slide ‘Resin’is a stylish addition to the Yeezy Slide lineup. Crafted from injected-molded EVA foam, these slides feature a pale green finish throughout the lightly textured exterior. The one-piece construction ensures a snug and cushioned fit. The subtle tonal adidas logo is debossed on the soft footbed. With its neutral and versatile look, the Yeezy Slide ‘Resin’ is perfect for both comfort and style.
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


























